Side Entry Ball Valves Face-to-face Dimensions

API 6D side entry ball valves face-to-face and end-to-end dimensions in inches and millimeters Class 150–2500 API 6D, 25th edition.

Class 150
Dimensions in inches (millimeters)         

NPS DN Long Pattern, Full Bore and Reduced Bore Short Pattern, Full Bore, and Reduced Bore
Raised Face Weld End Ring Joint Raised Face Weld End Ring Joint
A B C A B C
Class 150
2 50 7.00(178) 8.50 (216) 7.50 (191)
21/2 65 7.50 (191) 9.50 (241) 8.00 (203)
3 80 8.00 (203) 11.13 (283) 8.50 (216)
4 100 9.00 (229) 12.00 (305) 9.50 (241)
6 150 15.50 (394) 18.00 (457) 16.00 (406) 10.50 (267) 15.88 (403) 11.00 (279)
8 200 18.00 (457) 20.50 (521) 18.50 (470) 11.50 (292) 16.50 (419) 12.00 (305)
10 250 21.00 (533) 22.00 (559) 21.50 (546) 13.00 (330) 18.00 (457) 13.50 (343)
12 300 24.00 (610) 25.00 (635) 24.50 (622) 14.00 (356) 19.75 (502) 14.50 (368)
14 350 27.00 (686) 30.00 (762) 27.50 (699)
16 400 30.00 (762) 33.00 (838) 30.50 (775)
18 450 34.00 (864) 36.00 (914) 34.50 (876)
20 500 36 (914) 39 (991) 36.5 (927)
24 600 42.00 (1067) 45.00 (1143) 42.50 (1080)
26 650 45.00 (1143) 49.00 (1245)
28 700 49.00 (1245) 53.00 (1346)
30 750 51.00 (1295) 55.00 (1397)
32 800 54.00 (1372) 60.00 (1524)
34 850 58.00 (1473) 64.00 (1626)
36 900 60.00 (1524) 68.00 (1727)


Class 300
Dimensions in inches (millimeters)

NPS DN Long Pattern, Full Bore and Reduced Bore Short Pattern, Full Bore, and Reduced
Raised Face Weld End Ring Joint Raised Face Weld End Ring Joint
A B C A B C
Class 300
2 50 8.50(216) 8.50 (216) 9.13 (232)
21/2 65 9.50 (241) 9.50 (241) 10.13 (257)
3 80 11.13 (283) 11.13 (283) 11.75 (298)
4 100 12.00 (305) 12.00 (305) 12.63 (321)
6 150 15.88 (403) 18.00 (457) 16.50 (419)
8 200 19.75 (502) 20.50 (521) 20.38 (518) 16.50 (419) 16.50 (419) 17.13 (435)
10 250 22.38 (568) 22.00 (559) 23.00 (584) 18.00 (457) 18.00 (457) 18.63 (473)
12 300 25.50 (648) 25.00 (635) 26.13 (664) 19.75 (502) 19.75 (502) 20.38 (518)
14 350 30.00 (762) 30.00 (762) 30.63 (778)
16 400 33.00 (838) 33.00 (838) 33.63 (854)
18 450 36.00 (914) 36.00 (914) 36.63 (930)
20 500 39.00 (991) 39.00 (991) 39.75 (1010)
22 550 43.00 (1092) 43.00 (1092) 43.88 (1114)
24 600 45.00 (1143) 45.00 (1143) 45.88 (1165)
26 650 49.00 (1245) 49.00 (1245) 50.00 (1270)
28 700 53.00 (1346) 53.00 (1346) 54.00 (1372)
30 750 55.00 (1397) 55.00 (1397) 56.00 (1422)
32 800 60.00 (1524) 60.00 (1524) 61.13 (1553)
34 850 64.00 (1626) 64.00 (1626) 65.13 (1654)
36 900 68.00 (1727) 68.00 (1727) 69.13 (1756)

       
Class 600-900
Dimensions in inches (millimeters)

NPS DN Full Bore, and Reduced Bore Full Bore, and Reduced Bore
Raised Face Raised Face Raised Face Raised Face Weld End Ring Joint
A A A A B C
Class 600 Class 900
2 50 11.50 (292) 11.50 (292) 11.50 (292) 14.50 (368) 14.50 (368) 14.63 (371)
2 1/2 65 13.00 (330) 13.00 (330) 13.00 (330) 16.50 (419) 16.50 (419) 16.63 (422)
3 80 14.00 (356) 14.00 (356) 14.00 (356) 15.00 (381) 15.00 (381) 15.13 (384)
4 100 17.00 (432) 17.00 (432) 17.00 (432) 18.00 (457) 18.00 (457) 18.13 (460)
6 150 22.00 (559) 22.00 (559) 22.00 (559) 24.00 (610) 24.00 (610) 24.13 (613)
8 200 26.00 (660) 26.00 (660) 26.00 (660) 29.00 (737) 29.00 (737) 29.13 (740)
10 250 31.00 (787) 31.00 (787) 31.00 (787) 33.00 (838) 33.00 (838) 33.13 (841)
12 300 33.00 (838) 33.00 (838) 33.00 (838) 38.00 (965) 38.00 (965) 38.13 (968)
14 350 35.00 (889) 35.00 (889) 35.00 (889) 40.50 (1029) 40.50 (1029) 40.88 (1038)
16 400 39.00 (991) 39.00 (991) 39.00 (991) 44.50 (1130) 44.50 (1130) 44.88 (1140)
18 450 43.00 (1092) 43.00 (1092) 43.00 (1092) 48.00 (1219) 48.00 (1219) 48.50 (1232)
20 500 47.00 (1194) 47.00 (1194) 47.00 (1194) 52.00 (1321) 52.00 (1321) 52.50 (1334)
22 550 51.00 (1295) 51.00 (1295) 51.00 (1295)
24 600 55.00 (1397) 55.00 (1397) 55.00 (1397) 61.00 (1549) 61.00 (1549) 61.75 (1568)
26 650 57.00 (1448) 57.00 (1448) 57.00 (1448) 65.00 (1651) 65.88 (1673)
28 700 61.00 (1549) 61.00 (1549) 61.00 (1549)
30 750 65.00 (1651) 65.00 (1651) 65.00 (1651) 74.00 (1880) 74.88 (1902)
32 800 70.00 (1778) 70.00 (1778) 70.00 (1778)
34 850 76.00 (1930) 76.00 (1930) 76.00 (1930)
36 900 82.00 (2083) 82.00 (2083) 82.00 (2083) 90.00 (2286) 91.13 (2315)


Class 1500-2500
Dimensions in inches (millimeters)

NPS DN Full Bore and Reduced Bore Full Bore, and Reduced Bore
Raised Face Weld End Ring Joint Raised Face Weld End Ring Joint
 A B C A B C
Class 1500 Class 2500
2 50 14.50(368) 14.50 (368) 14.63 (371) 17.75 (451) 17.75 (451) 17.88 (454)
2 1/2 65 16.50 (419) 16.50 (419) 16.63 (422) 20.00 (508) 20.00 (508) 20.25 (514)
3 80 18.50 (470) 18.50 (470) 18.63 (473) 22.75 (578) 22.75 (578) 23.00 (584)
4 100 21.50 (546) 21.50 (546) 21.63 (549) 26.50 (673) 26.50 (673) 26.88 (683)
6 150 27.75 (705) 27.75 (705) 28.00 (711) 36.00 (914) 36.00 (914) 36.50 (927)
8 200 32.75 (832) 32.75 (832) 33.13 (841) 40.25 (1022) 40.25 (1022) 40.88 (1038)
10 250 39.00 (991) 39.00 (991) 39.38 (1000) 50.00 (1270) 50.00 (1270) 50.88 (1292)
12 300 44.50 (1130) 44.50 (1130) 45.13 (1146) 56.00 (1422) 56.00 (1422) 56.88 (1445)
14 350 49.50 (1257) 49.50 (1257) 50.25 (1276)
16 400 54.50 (1384) 54.50 (1384) 55.38 (1407)
18 450 60.50 (1537) 61.38 (1559)
20 500 65.50 (1664) 66.38 (1686)
22 550
24 600 77.63 (1972)
26 650 76.5 (1943)

More information for ball valve selection guide

Leave Us Your Info

Could you please kindly fulfill the following information when enquiring:

Valve type (ball, gate, globe, check etc.), valve size, pressure class, valve material, and end connection (flanged, butt welding etc.)