16 Inch Ball Valve

16 inch ball valves with a solid trunnion-mounted ball are equipped with vent and drain valves (Optional).

Size
16" (DN400)
Pressure Rating
Class 150-1500
End Connections
Flanged, welded
Unit Price
$2300-$6000

16 Inch Ball Valve Dimensions and Weight

 

16 inch ball valve dimensions

 

Full Bore

Size Pressure D L H1 H2 W Weight
Inch ANSI mm mm mm mm mm Kg
16” Class 150 387 762 457 383 *600 1020
16” Class 300 387 838 466 400 *600 1300
16” Class 600 387 991 493 420 *600 1535
16” Class 900 375 1130 513 440 *710 2010
16” Class 1500 362 1384 599 485 760 2760

Note: * means gear operated


Reduced Bore 16×12”

Size Pressure d D L H1 H2 W Weight
Inch ANSI mm mm mm mm mm mm Kg
16×12” Class 150 305 387 762 373 315 *406 790
16×12” Class 300 305 387 838 375 360 *500 1051
16×12” Class 600 305 387 991 411 370 *600 965
16×12” Class 900 305 375 1130 425 390 *600 1385
16×12” Class 1500 289 362 1384 478 435 *600 2520


Reduced Bore 16×14”

Size Pressure d D L H1 H2 W Weight
Inch ANSI mm mm mm mm mm mm Kg
16×14” Class 150 337 387 762 413 345 *406 844
16×14” Class 300 337 387 838 417 360 *600 1125
16×14” Class 600 337 387 991 435 370 *600 1310
16×14” Class 900 324 375 1130 463 390 *600 1830
16×14” Class 1500 318 362 1384 517 435 *700 2670

Leave Us Your Info

Could you please kindly fulfill the following information when enquiring:

Valve type (ball, gate, globe, check etc.), valve size, pressure class, valve material, and end connection (flanged, butt welding etc.)