18 Inch Ball Valve Dimensions and Weight

Full Bore
| Size | Pressure | D | L | H1 | H2 | W | Weight |
| Inch | ANSI | mm | mm | mm | mm | mm | Kg |
| 18” | Class 150 | 438 | 864 | 501 | 435 | *600 | 1440 |
| 18” | Class 300 | 438 | 914 | 506 | 440 | *600 | 1715 |
| 18” | Class 600 | 438 | 1092 | 544 | 462 | *700 | 2135 |
| 18” | Class 900 | 425 | 1219 | 614 | 500 | *760 | 2810 |
| 18” | Class 1500 | 407 | 1537 | 663 | 545 | *800 | 3646 |
Note: * means gear operated
Reduced Bore 18×14”
| Size | Pressure | d | D | L | H1 | H2 | W | Weight |
| Inch | ANSI | mm | mm | mm | mm | mm | mm | Kg |
| 18×14” | Class 150 | 337 | 438 | 864 | 413 | 345 | *406 | 1010 |
| 18×14” | Class 300 | 337 | 438 | 914 | 417 | 400 | *600 | 1320 |
| 18×14” | Class 600 | 337 | 438 | 1092 | 435 | 410 | *600 | 1520 |
Reduced Bore 18×16”
| Size | Pressure | d | D | L | H1 | H2 | W | Weight |
| Inch | ANSI | mm | mm | mm | mm | mm | mm | Kg |
| 18×16” | Class 150 | 387 | 438 | 864 | 457 | 383 | *600 | 1095 |
| 18×16” | Class 300 | 387 | 438 | 914 | 466 | 400 | *600 | 1530 |
| 18×16” | Class 600 | 387 | 438 | 1092 | 493 | 420 | *600 | 1640 |
| 18×16” | Class 900 | 375 | 425 | 1219 | 513 | 440 | *710 | 2205 |
| 18×16” | Class 1500 | 362 | 407 | 1537 | 599 | 485 | *760 | 2950 |
Leave Us Your Info
Could you please kindly fulfill the following information when enquiring:
Valve type (ball, gate, globe, check etc.), valve size, pressure class, valve material, and end connection (flanged, butt welding etc.)





