6 Inch Ball Valve Dimensions and Weight

Full Bore
| Pressure | Size | D | L | H1 | H2 | W | Weight |
| ANSI | Inch | mm | mm | mm | mm | mm | Kg |
| Class 150 | 6” | 152 | 394 | 231 | 160 | *305 | 190 |
| Class 300 | 6” | 152 | 403 | 229 | 160 | *305 | 211 |
| Class 600 | 6” | 152 | 559 | 266 | 175 | *406 | 248 |
| Class 900 | 6” | 152 | 610 | 268 | 215 | *406 | 385 |
| Class 1500 | 6” | 146 | 705 | 319 | 255 | *600 | 580 |
| Class 2500 | 6” | 133 | 927 | 371 | 305 | *600 | 778 |
Note: * means gear operated
Reduced Bore
| Size | Pressure | d | D | L | H1 | H2 | W | Weight |
| Inch | ANSI | mm | mm | mm | mm | mm | mm | Kg |
| 6×4” | Class 150 | 102 | 152 | 394 | 211 | 130 | 450 | 102 |
| 6×4” | Class 300 | 102 | 152 | 403 | 211 | 130 | 500 | 142 |
| 6×4” | Class 600 | 102 | 152 | 559 | 239 | 140 | 700 | 212 |
| 6×4” | Class 900 | 102 | 152 | 610 | 215 | 150 | *305 | 226 |
| 6×4” | Class 1500 | 102 | 146 | 705 | 241 | 162 | *406 | 295 |
| 6×4” | Class 2500 | 89 | 133 | 927 | 265 | 270 | *406 | 640 |
Leave Us Your Info
Could you please kindly fulfill the following information when enquiring:
Valve type (ball, gate, globe, check etc.), valve size, pressure class, valve material, and end connection (flanged, butt welding etc.)





